<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on November 3, 2026 at 10:37 pm by All in One SEO v5.0.4 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://inimino.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Inimino</title>
		<link><![CDATA[https://inimino.org]]></link>
		<description><![CDATA[Inimino]]></description>
		<lastBuildDate><![CDATA[Tue, 03 Nov 2026 14:02:49 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://inimino.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://inimino.org/like-company-google-gemini-advocate-general/]]></guid>
			<link><![CDATA[https://inimino.org/like-company-google-gemini-advocate-general/]]></link>
			<title>EU Court Adviser Proposes a Test for Gemini&#8217;s Answers: Like Company&#8217;s Own Case Doesn&#8217;t Appear to Pass It</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 14:02:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inimino.org/clarity-ai-agent-sessions-checkout/]]></guid>
			<link><![CDATA[https://inimino.org/clarity-ai-agent-sessions-checkout/]]></link>
			<title>Microsoft Clarity Logs Checkout in 25% of AI Agent Sessions: Its Own Human Data Suggests Checkout Isn&#8217;t an Order</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 13:57:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inimino.org/discord-channel-summaries-web-search-opt-out/]]></guid>
			<link><![CDATA[https://inimino.org/discord-channel-summaries-web-search-opt-out/]]></link>
			<title>Discord to Show Public Chats From Discoverable Servers on the Web: Members&#8217; Setting Covers Messages, Not AI Channel Summaries</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 13:58:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inimino.org/shopify-app-events-credited-revenue-overlap/]]></guid>
			<link><![CDATA[https://inimino.org/shopify-app-events-credited-revenue-overlap/]]></link>
			<title>Shopify Analytics Adds App Events: App-Credited Revenue May Overlap Across Apps</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 12:46:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inimino.org/ads-in-ai-mode-ten-more-countries/]]></guid>
			<link><![CDATA[https://inimino.org/ads-in-ai-mode-ten-more-countries/]]></link>
			<title>Google Takes Ads in AI Mode to 10 More Countries: Reports Count Them Only in Aggregate</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 12:52:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inimino.org/ucp-performance-reports-cart-transfers/]]></guid>
			<link><![CDATA[https://inimino.org/ucp-performance-reports-cart-transfers/]]></link>
			<title>UCP Performance Reports Split Cart Transfers From Purchases: Google Can&#8217;t Track Past the Handoff</title>
			<pubDate><![CDATA[Thu, 29 Oct 2026 13:03:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inimino.org/italy-email-tracking-pixel-rules/]]></guid>
			<link><![CDATA[https://inimino.org/italy-email-tracking-pixel-rules/]]></link>
			<title>Italy&#8217;s Email Tracking-Pixel Rules Take Effect October 29: Open-Rate Counts Skip Consent Only if Anonymised</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 12:52:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inimino.org/safari-27-2-cname-cookie-fix/]]></guid>
			<link><![CDATA[https://inimino.org/safari-27-2-cname-cookie-fix/]]></link>
			<title>Safari 27.2 Fixes a 7-Day Cookie Cap Bug on CNAMEd Sites; Its Notes Skip The Trade Desk</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 13:07:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inimino.org/google-ads-ai-review-summaries/]]></guid>
			<link><![CDATA[https://inimino.org/google-ads-ai-review-summaries/]]></link>
			<title>Google Ads Puts AI Review Summaries in Search Ads: The Automated-Assets Page It Links Doesn&#8217;t List Them</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 13:00:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inimino.org/bvdw-affiliate-last-click-ga4/]]></guid>
			<link><![CDATA[https://inimino.org/bvdw-affiliate-last-click-ga4/]]></link>
			<title>BVDW: Affiliates Touch 24.92% of Transactions but Last Click Shows 12.41%; Its 40/20/40 Fix Isn&#8217;t a GA4 Model</title>
			<pubDate><![CDATA[Sun, 25 Oct 2026 13:06:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inimino.org/google-gmail-ads-exception-eu-policy/]]></guid>
			<link><![CDATA[https://inimino.org/google-gmail-ads-exception-eu-policy/]]></link>
			<title>Google&#8217;s Gmail Ad Exception Is in Its EU Privacy Policy Too: Search&#8217;s Page for Connecting Apps Lists No EU Country</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 13:22:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inimino.org/meta-commercial-terms-november-20/]]></guid>
			<link><![CDATA[https://inimino.org/meta-commercial-terms-november-20/]]></link>
			<title>Meta Moves Its New Commercial Terms to November 20: UK-English, German, French and Spanish Editions Still Say October 30</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 13:13:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inimino.org/ga4-ai-traffic-studies-conversion-rate/]]></guid>
			<link><![CDATA[https://inimino.org/ga4-ai-traffic-studies-conversion-rate/]]></link>
			<title>Two GA4 Studies Split on AI Traffic Conversion Rates: Both Land at 3 to 4 AI Conversions per 100 From Organic</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 13:08:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inimino.org/weekly/]]></guid>
			<link><![CDATA[https://inimino.org/weekly/]]></link>
			<title>Weekly Digest</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 12:00:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inimino.org/smart-bidding-learning-7-days-help-page/]]></guid>
			<link><![CDATA[https://inimino.org/smart-bidding-learning-7-days-help-page/]]></link>
			<title>Google Ads Help Says Smart Bidding &#8220;Learning&#8221; Never Lasts Over 7 Days: Status Page Still Lists &#8220;Setting Change&#8221;</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 13:04:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inimino.org/orange-cnil-fine-conseil-detat/]]></guid>
			<link><![CDATA[https://inimino.org/orange-cnil-fine-conseil-detat/]]></link>
			<title>Conseil d&#8217;État Rejects Orange&#8217;s Appeal: A Cookie Read After Withdrawal Is the Breach</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 12:58:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inimino.org/data-manager-sha256-hashing-november-16/]]></guid>
			<link><![CDATA[https://inimino.org/data-manager-sha256-hashing-november-16/]]></link>
			<title>Google Ads Data Manager Drops the SHA-256 Requirement on November 16: Google Will Normalize Customer Data Inside a TEE</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 12:59:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inimino.org/temu-texas-settlement-audit/]]></guid>
			<link><![CDATA[https://inimino.org/temu-texas-settlement-audit/]]></link>
			<title>Texas Settles With Temu: Its App Audit Checks Data Collection Against Temu&#8217;s Own Privacy Notice</title>
			<pubDate><![CDATA[Sun, 18 Oct 2026 13:03:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inimino.org/floodlight-signed-in-data-conversions/]]></guid>
			<link><![CDATA[https://inimino.org/floodlight-signed-in-data-conversions/]]></link>
			<title>Floodlight to Use Google Signed-In Data to Recover Conversions: Two Google Pages, Two Months</title>
			<pubDate><![CDATA[Sat, 17 Oct 2026 13:11:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inimino.org/ai-mode-links-search-console-impressions/]]></guid>
			<link><![CDATA[https://inimino.org/ai-mode-links-search-console-impressions/]]></link>
			<title>Google Adds and Tests Links in AI Search: Search Console&#8217;s AI Report Still Shows Only Impressions</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 12:56:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inimino.org/discover-tech-tcf-vendor-spyware/]]></guid>
			<link><![CDATA[https://inimino.org/discover-tech-tcf-vendor-spyware/]]></link>
			<title>Citizen Lab Links a TCF Ad Vendor to Spyware Delivery: IAB Europe Removed Vendor 778</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 12:59:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inimino.org/chatgpt-query-fan-out-ahrefs-datasets/]]></guid>
			<link><![CDATA[https://inimino.org/chatgpt-query-fan-out-ahrefs-datasets/]]></link>
			<title>Ahrefs Counts ChatGPT Fan-Out Queries in 66.6 Million Free, Logged-Out Responses: The Reddit Drop Comes From a Second Dataset</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 13:22:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inimino.org/xandr-fine-norway-grindr-data/]]></guid>
			<link><![CDATA[https://inimino.org/xandr-fine-norway-grindr-data/]]></link>
			<title>Norway Fines Xandr NOK 92 Million Over Grindr Data: Two Contract Clauses Did Not Shift Responsibility</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 13:13:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inimino.org/dv360-sensitive-category-exclusions-deprecated/]]></guid>
			<link><![CDATA[https://inimino.org/dv360-sensitive-category-exclusions-deprecated/]]></link>
			<title>DV360 API Marks 17 of 19 Sensitive Category Values Deprecated: Three Google Pages Describe Three Scopes</title>
			<pubDate><![CDATA[Sun, 11 Oct 2026 13:08:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inimino.org/gtm-gtag-config-event-wildcard-triggers/]]></guid>
			<link><![CDATA[https://inimino.org/gtm-gtag-config-event-wildcard-triggers/]]></link>
			<title>Google Tag Manager to Stop Waiting for gtag Config: Wildcard Triggers May Fire on a New gtag.config Event</title>
			<pubDate><![CDATA[Sat, 10 Oct 2026 13:04:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inimino.org/safari-ios-27-trade-desk-block/]]></guid>
			<link><![CDATA[https://inimino.org/safari-ios-27-trade-desk-block/]]></link>
			<title>Safari on iOS 27 Blocks The Trade Desk: Apple Points to a 27.2 Beta, Not a Public Blocklist</title>
			<pubDate><![CDATA[Fri, 09 Oct 2026 13:01:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inimino.org/permanent-tsb-gdpr-fine-irish-dpc-contact-centre-security-72-hour-notification-failures/]]></guid>
			<link><![CDATA[https://inimino.org/permanent-tsb-gdpr-fine-irish-dpc-contact-centre-security-72-hour-notification-failures/]]></link>
			<title>Permanent TSB Hit With €277,500 GDPR Fine: Irish DPC Cites Contact-Centre Security and 72-Hour Notification Failures</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 15:45:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inimino.org/merchant-center-ucp-integration-hub/]]></guid>
			<link><![CDATA[https://inimino.org/merchant-center-ucp-integration-hub/]]></link>
			<title>Merchant Center&#8217;s UCP Hub Fast-Tracks Cart Transfer: Docs Don&#8217;t Say If It Counts as a Purchase</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 12:49:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inimino.org/ai-mode-monitoring-all-users/]]></guid>
			<link><![CDATA[https://inimino.org/ai-mode-monitoring-all-users/]]></link>
			<title>Google AI Mode Monitoring Opens to All: The Announcement Doesn&#8217;t Mention Links</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 12:38:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inimino.org/tools/schema-generator/]]></guid>
			<link><![CDATA[https://inimino.org/tools/schema-generator/]]></link>
			<title>Schema.org JSON-LD Generator</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 10:49:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inimino.org/cloudflare-beacon-dataset/]]></guid>
			<link><![CDATA[https://inimino.org/cloudflare-beacon-dataset/]]></link>
			<title>Cloudflare Publishes BEACON: Open Field Data Across Browser Engines</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 12:42:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inimino.org/iab-europe-travel-media-gross-bookings/]]></guid>
			<link><![CDATA[https://inimino.org/iab-europe-travel-media-gross-bookings/]]></link>
			<title>IAB Europe Travel Media Draft Counts Bookings Before Cancellation: Comments Close October 23</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 12:41:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inimino.org/alabama-tiktok-decree-teen-feed-option/]]></guid>
			<link><![CDATA[https://inimino.org/alabama-tiktok-decree-teen-feed-option/]]></link>
			<title>Alabama&#8217;s TikTok Decree Requires a Non-Personalized Feed Option for Teens: The Switch Isn&#8217;t Preselected</title>
			<pubDate><![CDATA[Sun, 27 Sep 2026 12:40:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inimino.org/amazon-seller-central-multichannel-selling-tools/]]></guid>
			<link><![CDATA[https://inimino.org/amazon-seller-central-multichannel-selling-tools/]]></link>
			<title>Amazon Brings Rival Marketplaces Into Seller Central: The Profit View Isn&#8217;t on the Launch List</title>
			<pubDate><![CDATA[Sat, 26 Sep 2026 12:47:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inimino.org/edpb-fine-guidelines-pixel-reprimand/]]></guid>
			<link><![CDATA[https://inimino.org/edpb-fine-guidelines-pixel-reprimand/]]></link>
			<title>EDPB Fine Guidelines: A Worked Pixel Example Ends in a Reprimand, Not a Fine</title>
			<pubDate><![CDATA[Fri, 25 Sep 2026 12:51:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inimino.org/uk-cma-google-choice-screens-ai/]]></guid>
			<link><![CDATA[https://inimino.org/uk-cma-google-choice-screens-ai/]]></link>
			<title>UK CMA Proposal Would Let AI Assistants Onto Choice Screens: Google Would Run the Eligibility Check</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 12:42:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inimino.org/lighthouse-ard-audit-not-applicable/]]></guid>
			<link><![CDATA[https://inimino.org/lighthouse-ard-audit-not-applicable/]]></link>
			<title>Lighthouse Adds an Agent Discovery Audit: It Doesn&#8217;t Look for ard.json</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 12:38:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inimino.org/ai-chatbot-market-shakeup-chatgpt-drops-to-45-app-share-as-gemini-and-grok-surge-in-2026/]]></guid>
			<link><![CDATA[https://inimino.org/ai-chatbot-market-shakeup-chatgpt-drops-to-45-app-share-as-gemini-and-grok-surge-in-2026/]]></link>
			<title>AI Chatbot Market Shakeup: ChatGPT Drops to 45% App Share as Gemini and Grok Surge in 2026</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 15:29:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inimino.org/ga4-hostname-include-filter-measurement-protocol/]]></guid>
			<link><![CDATA[https://inimino.org/ga4-hostname-include-filter-measurement-protocol/]]></link>
			<title>GA4 Adds Hostname Allowlists: Measurement Protocol Stays Exempt</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 12:58:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inimino.org/merchant-center-ai-report-no-metric-is-a-click/]]></guid>
			<link><![CDATA[https://inimino.org/merchant-center-ai-report-no-metric-is-a-click/]]></link>
			<title>Merchant Center&#8217;s AI Report Turns Prescriptive: No Metric Behind It Is a Click</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 16:59:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inimino.org/dpc-google-location-data-fine/]]></guid>
			<link><![CDATA[https://inimino.org/dpc-google-location-data-fine/]]></link>
			<title>Google Fined €403 Million Over Location Data: The Decision Is Not Published</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 12:59:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inimino.org/infillion-foursquare-footfall-measurement/]]></guid>
			<link><![CDATA[https://inimino.org/infillion-foursquare-footfall-measurement/]]></link>
			<title>Infillion to Acquire Foursquare: Third-Party Measurement Moves In-House</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 12:54:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inimino.org/ga4-consent-mode-ad-storage/]]></guid>
			<link><![CDATA[https://inimino.org/ga4-consent-mode-ad-storage/]]></link>
			<title>GA4 Consent Mode Splits From Google Signals: ad_storage Now Controls Ads Data</title>
			<pubDate><![CDATA[Sat, 19 Sep 2026 14:28:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inimino.org/discover-dive-deeper-search-console-report/]]></guid>
			<link><![CDATA[https://inimino.org/discover-dive-deeper-search-console-report/]]></link>
			<title>Google Discover Tests &#8216;Dive Deeper&#8217; Topic Overviews: Search Console&#8217;s AI Report Has No Line for Them</title>
			<pubDate><![CDATA[Sat, 19 Sep 2026 13:17:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inimino.org/google-ads-multi-source-conversions-ga4/]]></guid>
			<link><![CDATA[https://inimino.org/google-ads-multi-source-conversions-ga4/]]></link>
			<title>Google Ads Multi-Source Conversions Exclude GA4 Imports: Dedup Works Only Inside One Action</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 13:06:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inimino.org/eu-kids-act-engagement-signals/]]></guid>
			<link><![CDATA[https://inimino.org/eu-kids-act-engagement-signals/]]></link>
			<title>EU KIDS Act Proposal: Minors&#8217; Implicit-Engagement Feeds Off by Default, Profiling Not Banned Outright</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 13:22:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inimino.org/chrome-crux-ad-metrics/]]></guid>
			<link><![CDATA[https://inimino.org/chrome-crux-ad-metrics/]]></link>
			<title>Chrome Adds Four Experimental Ad Metrics to CrUX: No JavaScript API for RUM Tools</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 13:12:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inimino.org/google-business-profile-collected-info-tab/]]></guid>
			<link><![CDATA[https://inimino.org/google-business-profile-collected-info-tab/]]></link>
			<title>Google Announces the Business Profile Collected Info Tab: Deleting a Note Won&#8217;t Undo the Edit</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 13:05:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inimino.org/ai-overview-position-search-console/]]></guid>
			<link><![CDATA[https://inimino.org/ai-overview-position-search-console/]]></link>
			<title>Search Console Assigns AI Overview Links the Block&#8217;s Position: The Gen-AI Report Doesn&#8217;t Separate It Out</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 13:10:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inimino.org/linkedin-off-platform-event-ads-roll-out-globally-external-webinars-hybrid-events-native-feed-promotion/]]></guid>
			<link><![CDATA[https://inimino.org/linkedin-off-platform-event-ads-roll-out-globally-external-webinars-hybrid-events-native-feed-promotion/]]></link>
			<title>LinkedIn Off-Platform Event Ads Roll Out Globally: External Webinars and Hybrid Events Get Native Feed Promotion</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 18:07:52 +0000]]></pubDate>
		</item>
				</channel>
</rss>
